Home  >  Investors  >  Dividends

Dividends

Policy

The payment of a regular quarterly dividend has long been a priority for Riley Permian, dating back to its predecessor entity as a private company. Going forward, one of Riley Permian’s core priorities is to continue to pay a regular quarterly dividend, consistent with our shareholder-focused business model.

“Our solid asset base, strong balance sheet and manageable production profile supports our ability to generate free cash flow to maintain our quarterly dividend.”

- Bobby Riley, Chairman and CEO

The level of dividend undergoes periodic review by the company’s Board of Directors and is subject to change at any time depending on a variety of factors, including, operational and financial performance, investment opportunities, the company’s financial liquidity situation and general market conditions. Dividends on common stock, as declared by the Board of Directors, will typically have a Record Date date near the middle of January, April, July and October, and will typically be paid during the first half of February, May, August and November.

Latest Declared

Declared
April 15, 2026

Record Date
April 29, 2026

Payable
May 13, 2026

Quarterly Dividend
$0.40 per share


Dividend History as a Public Company

Declared Record Date Payable Quarterly Dividend Annualized Dividend
April 15, 2026  April 29, 2026   May 13, 2026   $0.40  $1.60 
January 9, 2026  January 22, 2026   February 5, 2026   $0.40  $1.60 
October 7, 2025  October 21, 2025   November 6, 2025   $0.40  $1.60 
July 8, 2025  July 24, 2025   August 7, 2025   $0.38  $1.52 
April 11, 2025  April 24, 2025   May 8, 2025   $0.38  $1.52 
January 9, 2025  January 23, 2025   February 6, 2025   $0.38  $1.52 
         
October 10, 2024 October 24, 2024
November 7, 2024 $0.38 $1.52
July 11, 2024 July 25, 2024 August 8 , 2024 $0.36 $1.44
April 11, 2024 April 25, 2024
May 9, 2024 $0.36 $1.44
January 16, 2024 January 25, 2024 February 8, 2024 $0.36 $1.44
         
October 12, 2023 October 26, 2023 November 9, 2023 $0.36 $1.44
July 10, 2023 July 20, 2023 August 3, 2023 $0.34 $1.36
April 11, 2023 April 25, 2023 May 9, 2023 $0.34 $1.36
January 11, 2023 January 25, 2023 February 8, 2023 $0.34 $1.36

 
 
October 10, 2022 October 24, 2022 November 7, 2022 $0.34 $1.36
July 11, 2022 July 25, 2022 August 8, 2022 $0.31 $1.24
April 11, 2022 April 21, 2022 May 5, 2022 $0.31 $1.24
January 12, 2022 January 26, 2022 February 9, 2022  $0.31 $1.24

 
 
October 7, 2021 October 21, 2021 November 4, 2021
$0.31
$1.24
July 9, 2021 July 23, 2021 August 6, 2021 $0.28 $1.12
March 4, 2021 April 16, 2021 May 7, 2021 $0.28 $1.12





$0.31
$0.31
$0.31
$0.31
$0.31
$0.31
$0.31
$1.24
$0.34
$0.34